| M&R Feeds | Part-Time Student Labourer | | | 07/17/2026 |
| Magellan Aerospace | Production Supervisor | | | 07/31/2026 |
| Magellan Aerospace | Heat Treat Off shift | | | 07/31/2026 |
| Magellan Aerospace | Casting Welders | | | 07/31/2026 |
| Magellan Aerospace | Industrial Electrical Supervisor | | | 07/31/2026 |
| Magellan Aerospace | Production Worker Rotating Shifts | | | 07/31/2026 |
| Magellan Aerospace | Core Finisher | | | 07/31/2026 |
| Magellan Aerospace | Production Worker Afternoon Shift | | | 07/31/2026 |
| Med-Eng | Production Supervisor | | | 07/23/2026 |
| Med-Eng | Sewing Machine Operators & Mechanical Assemblers | | | 08/16/2026 |
| Merchandising Consultants Associates | Retail Store Transformation Team Leads and Merchandising Reps | - Arnprior
- Renfrew
- Perth
- Other
| | 09/13/2026 |
| MetaLigna Modular Inc. | Panel Manufacturer | | | 07/31/2026 |
| MetaLigna Modular Inc. | Quality Control (QC) Inspector | | | 07/31/2026 |
| MetaLigna Modular Inc. | General Labour | | | 07/31/2026 |
| Milowen Inc. | Carpenter/Labourers | | | 07/31/2026 |
| Morrison Automotive | 310S Automotive Technician | | | 09/30/2026 |
| Municipal Law Enforcement Services | Municipal Law Enforcement Officer | | | 08/23/2026 |
| Nigig Nibi Ki-win Gamik | Prevention Worker | | | 07/27/2026 |
| Nigig Nibi Ki-win Gamik | Child Well-being Worker | | | 07/27/2026 |
| Nigig Nibi Ki-win Gamik | Child Well-Being Manager | | | 09/25/2026 |
| Nigig Nibi Ki-win Gamik | Child Well-Being Supervisor | | | 09/25/2026 |
| Nigig Nibi Ki-win Gamik Society | Director of Circle and Tribunal Administration | | | 08/09/2026 |
| Nigig Nibi Ki-win Gamik Society | Circle and Tribunal Coordinator | | | 08/09/2026 |
| Pineridge Children's Centre | Registered Early Childhood Educator | | - Full Time
- Full Time / Part Time
| 21/07/2026 |
| Pineridge Children's Centre | Program Assistant | | - Full Time
- Full Time / Part Time
| 08/31/2026 |