| 1840's General Store & Bakery | Baker | | | 08/31/2026 |
| George Jackson Toyota | Parts Clerk | | | 07/01/2026 |
| Family and Children's Services of Renfrew County | Administrative Staff, 3 Month Contract, Pembroke | | | 06/25/2026 |
| WIRECRAFT INTERNATIONAL | Cage assembly | | | 07/09/2028 |
| Nigig Nibi Ki-win Gamik | Prevention Worker | | | 06/30/2026 |
| Nigig Nibi Ki-win Gamik | Client Care Coordinator | | | 06/30/2026 |
| Nigig Nibi Ki-Win Gamik | Recreation Program Lead | | | 06/30/2026 |
| Nigig Nibi Ki-win Gamik | Intake Worker | | | 06/30/2026 |
| Limitless Drilling INC. | Labourer | | | 07/08/2026 |
| Homeinstead | PSW | | | 07/04/2026 |
| Magellan Aerospace | Production Worker | | | 07/01/2026 |
| A&E Log Home Repair and Restoration | Labour | | - Full Time / Part Time
- Seasonal
| 10/31/2026 |
| Nova Pole Industries | Summer Students - General Labourers | | | 06/30/2026 |
| Renfrew Printing | Customer Service/Creative Services | | | 07/31/2026 |
| Bernadette McCann House | Relief Residential Caseworker | | | 07/03/2026 |
| Valley Steel | Machinist | | | 06/30/2026 |
| Lepine Apartments | Building Superintendent | | | 06/30/2026 |
| Valley Rent Rite ltd | Yard Labour ( Store front help) | | - Full Time / Part Time
- Hours/Week
| 06/30/2026 |
| Nigig Nibi Ki-win Gamik | Child Well-Being Manager | | | 06/15/2026 |
| Nigig Nibi Ki-win Gamik | Data Sovereignty & Systems Lead | | | 06/15/2026 |
| Nigig Nibi Ki-win Gamik | Child Well-Being Supervisor | | | 06/15/2026 |
| George Jackson Toyota | Detailer | | - Full Time
- Permanent
- Hours/Week
| 07/01/2026 |
| George Jackson Toyota | Housekeeper/Cleaner | | | 07/01/2026 |
| George Jackson Toyota | Automotive Service Technician | | - Full Time
- Permanent
- Hours/Week
| 07/01/2026 |
| Canadian Federation Of Independent Business (CFIB) | Territory Sales Manager | | | 06/19/2026 |